NDT Electronic Devices LTD.
NDT Electronic Equipments Import – Export and Distribution Co. Ltd. has been working since 1994 initially as the representative of Krautkramer GmbH and afterwards General Electric Inspection Technologies in Turkey.
Product
Turkey
Overview
NDT Electronic Equipments Import – Export and Distribution Co. Ltd. has been working since 1994 initially as the representative of Krautkramer GmbH and afterwards General Electric Inspection Technologies in Turkey.
It is one of the leading companies in a non-destructive Testing business in Turkey and has a qualified, experienced team for technical support and before & after-sales services.
Its customer portfolio in the Aerospace, Oil & Gas, Transportation, Automotive and Power industries includes a huge amount of important companies in Turkey.
They are providing high-quality non-destructive testing equipment for several industries and various fields of application.
Products & Services
MENTOR UT Phased Array & TOFD UT Hata Detectors
Mentor UT Phased Array and TOFD Ultrasonic Fault Detector; It is an Ultrasonic Fault Detector specially developed for weld and corrosion mapping and widely used in pipe and tank inspections. MENTOR UT increases production efficiency by increasing inspection speed with its touch screen and various application possibilities.
Krautkramer USM 36 UT Fault Detector
Krautkramer USM 36 Ultrasonic Flaw Detector, the newest product of the USM series, is quite advanced in terms of technical features compared to other flaw detectors in its class. The entire 7-inch screen with a resolution of 800 x 480 pixels conforms to the A-Scan view and the image quality is quite high.
The signals on the screen can be easily seen in sunlight and thus can be interpreted most accurately.
SCREEN | |
---|---|
Size | 7" (Inch) |
Active Range | 152.4 x 91.44 mm2 |
Resolution | 800 x 400 pixels |
December | 4 ... 14,108 mm (555") for longitudinal wave |
Screen Lag | -15…3.500 µs |
Probe Delay | 0 … 1.000 µs |
Speed | 250 … 16,000 m/s |
PRF | Auto optimize 15…2,000 Hz 3 Auto tuning modes: Auto Low, Auto Mid, Auto High and Manual. |
LINKS | |
Probe Connections | 2 x LEMO – 1 or 2 x BNC |
USB Interface | USB type B connection |
Service Interface | LEMO-18, 8 pin |
Coup | |
Work Modu | Spike, optional square wave |
Pulse Voltage (square wave) | 120…300 V (in 10 V steps, 10% tolerance) |
Pulse decrease/increase | Maximum 10 ns |
Pulse Width (square wave) | 30 – 500 ns in 10 ns increments |
spike frequency | Low: 120V, High: 300V |
Impact Energy (spike) | Low: 30 nS, High: 100 nS |
damping | 50 ohm, 1000 ohm |
Buyer | |
Digital Earnings | Dynamic range 110 db(adjustable in 0.2 dB steps) |
Analog Bandwidth | 0.5 … 20 MHz |
Filters | Bant 1-5 MHz / 2, 2.25 MHz / 4, 5 MHz / 10 MHz / 13, 15 MHz |
Rectification | Positive half wave, negative half wave, full wave, RF signal |
Doors | |
Independent Doors | Doors A and B Door C |
Measurement Mode | Check, flank, J-Flank, İlk check |
Memory | |
card entry | Suitable for all standard SD Cards |
Capacity | 8 GB, SD card |
Data | ASCII – UGO datasheet |
Reports | JPG or BMP |
General | |
Battery | The Li-Ion battery can be used for 13 hours when fully charged. It is charged in the standard way with a power adapter. |
Power Adapter | International Power provider, 100…240 VAC, 50/60 Hz |
Dimension | 255 x 177 x 100 mm (10” x 7.0” x 3.9”) |
Weight | Battery because 2.2 kg |
Dil | Turkish, Bulgarian, Chinese, Czech, Dutch, Finnish, French, German, Hungarian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
Vibration | EN 60068 Part 2-6 2 g per axis |
Coup | EN 60068 Part 2-27 1000 cycles per axis |
Protection | IP66 / IEC 60529 |
Operating temperature | -10 …55°C |
Cold Working | -10°C for 16 hours |
Hot Working | 55°C for 16 hours |
Storage Temperature | -10°C for 16 hours |
Cold Storage | - 20°C for 72 hours |
Hot Storage | + 70°C for 48 hours |
Options | |
AWS | AWS Calibration equipment – AWS D1.1 |
DAC/JISDAC/CNDAC | DAC Calibration…. , 16 points, EN 1712, EN 1713, EN 1714, ASTM E164, ASME, ASME III, JIS 23060, GB11345 TCG:120 dB dynamic, 110 Db/µs slope |
DGS | DGS calibration ….- EN 1712 EN 1713, EN 1714, ASTM E164 |
Data Recording | Grid file creation |
3G | Gate C |
SWP | For pulse parameter optimization: Voltage setting 120…300 V in 10 V steps Pulse width setting 30…500 ns in 10 ns steps |
Phantom-PRF | Detection of false echoes caused by multiple reflections in low-damping materials |
BEA | Rear Wall Echo Damping |
Krautkramer USM GO+ UT Fault Detector
USM GO+ ultrasonic flaw detector, the latest model of the USM series produced by Waygate Technologies, a Baker Hughes business; Thanks to its lightness, ergonomics and ease of use, it is a device suitable for all field conditions.
This device is produced for easy use in harsh working conditions and long-term applications in aviation, power generation plants, oil and automotive industries.
Screen | 5 inch, 800 x 400 pixels, 108 × 65 mm (W x H), >200 cd/m2 |
Boyut (W x H x D) | 175 x 111 x 50 mm |
Weight | 850 g with battery |
Protection Class | IP 67 |
Operating temperature | 0 – 55 °C |
Battery | Li-Ion, rechargeable, 6 hours operation time |
Power adapter/charger | 100 – 240 V AC, 50/60 Hz |
Probe Connection | 2 x Lemo-00 (T/R) |
PC Interface | Mini USB |
Memory card | SD-Card 16 GB max |
Reporting | Test report and A-Scan screen shot on SD-Card, Video recording of A-Scan |
Pulses | 120 – 300 V, 30 – 500 ns, flank < 10 ns, Spike, Square wave option |
Puls Repetition Frequency | 15 – 2000 Hz |
Damping | 50 and 1000 Ohm |
Buyer | 110 dB dynamic, 0.5 ~ 18.5 MHz analog bandwidth |
Filtered | BB 1-5 MHz, 2,25 MHz, 4 MHz, 5 MHz, 10 MHz, 13 MHz, 15 MHz |
Doors | A and B independent, B triggered by A, C option |
Unit | mm, inch, µs |
Options | AWS calibration tool (AWS D1.1), DAC 16 points according to EN 1712, EN 1713, EN 1714, ASTM E164, TCG 110 dB dynamic, DGS cal. tool according to EN 1712, EN 1713, EN 1714, ASTM E164, Data Logger, 3rd gate C, Square Wave Pulser |
Standards | EN 55011,EN 61000-6-2: 2011, EN 12668, ASTM E 1324, E317, ANSI/NCSL Z 540-1-1994, MIL-STD 45662A, MIL-STD 2154 |
Ads